Контакты: |
---|
Autonet komission do‘koni Telefon: 200 90 09Carmax komission do‘koni Telefon: 200 33 88 |
Срок кредита (мес.) | 12 |
Процентная ставка | 19.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 91 235 294 | 456 176 | 456 176 | |||
1 | 12/22/2024 | 91 235 294 | 6 963 374 | 1 444 559 | 8 407 933 | ||
2 | 01/22/2025 | 84 271 920 | 7 073 627 | 1 334 305 | 8 407 933 | ||
3 | 02/22/2025 | 77 198 293 | 7 185 626 | 1 222 306 | 8 407 933 | ||
4 | 03/22/2025 | 70 012 667 | 7 299 399 | 1 108 534 | 8 407 933 | ||
5 | 04/22/2025 | 62 713 268 | 7 414 972 | 992 960 | 8 407 933 | ||
6 | 05/22/2025 | 55 298 296 | 7 532 376 | 875 556 | 8 407 933 | ||
7 | 06/22/2025 | 47 765 920 | 7 651 639 | 756 294 | 8 407 933 | ||
8 | 07/22/2025 | 40 114 281 | 7 772 790 | 635 143 | 8 407 933 | ||
9 | 08/22/2025 | 32 341 491 | 7 895 859 | 512 074 | 8 407 933 | ||
10 | 09/22/2025 | 24 445 632 | 8 020 877 | 387 056 | 8 407 933 | ||
11 | 10/22/2025 | 16 424 756 | 8 147 874 | 260 059 | 8 407 933 | ||
12 | 11/22/2025 | 8 276 882 | 8 276 882 | 131 051 | 8 407 933 | ||
ИТОГО | ИТОГО | 91 235 294 | 10 116 073 | 101 351 367 |
Срок кредита (мес.) | 24 |
Процентная ставка | 20.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 91 235 294 | 456 176 | 456 176 | |||
1 | 12/22/2024 | 91 235 294 | 3 122 905 | 1 520 588 | 4 643 494 | ||
2 | 01/22/2025 | 88 112 389 | 3 174 954 | 1 468 540 | 4 643 494 | ||
3 | 02/22/2025 | 84 937 435 | 3 227 870 | 1 415 624 | 4 643 494 | ||
4 | 03/22/2025 | 81 709 566 | 3 281 667 | 1 361 826 | 4 643 494 | ||
5 | 04/22/2025 | 78 427 898 | 3 336 362 | 1 307 132 | 4 643 494 | ||
6 | 05/22/2025 | 75 091 536 | 3 391 968 | 1 251 526 | 4 643 494 | ||
7 | 06/22/2025 | 71 699 568 | 3 448 501 | 1 194 993 | 4 643 494 | ||
8 | 07/22/2025 | 68 251 068 | 3 505 976 | 1 137 518 | 4 643 494 | ||
9 | 08/22/2025 | 64 745 092 | 3 564 409 | 1 079 085 | 4 643 494 | ||
10 | 09/22/2025 | 61 180 683 | 3 623 815 | 1 019 678 | 4 643 494 | ||
11 | 10/22/2025 | 57 556 868 | 3 684 212 | 959 281 | 4 643 494 | ||
12 | 11/22/2025 | 53 872 655 | 3 745 616 | 897 878 | 4 643 494 | ||
13 | 12/22/2025 | 50 127 039 | 3 808 043 | 835 451 | 4 643 494 | ||
14 | 01/22/2026 | 46 318 996 | 3 871 510 | 771 983 | 4 643 494 | ||
15 | 02/22/2026 | 42 447 486 | 3 936 035 | 707 458 | 4 643 494 | ||
16 | 03/22/2026 | 38 511 451 | 4 001 636 | 641 858 | 4 643 494 | ||
17 | 04/22/2026 | 34 509 815 | 4 068 330 | 575 164 | 4 643 494 | ||
18 | 05/22/2026 | 30 441 485 | 4 136 135 | 507 358 | 4 643 494 | ||
19 | 06/22/2026 | 26 305 349 | 4 205 071 | 438 422 | 4 643 494 | ||
20 | 07/22/2026 | 22 100 278 | 4 275 156 | 368 338 | 4 643 494 | ||
21 | 08/22/2026 | 17 825 123 | 4 346 408 | 297 085 | 4 643 494 | ||
22 | 09/22/2026 | 13 478 715 | 4 418 848 | 224 645 | 4 643 494 | ||
23 | 10/22/2026 | 9 059 866 | 4 492 496 | 150 998 | 4 643 494 | ||
24 | 11/22/2026 | 4 567 371 | 4 567 371 | 76 123 | 4 643 494 | ||
ИТОГО | ИТОГО | 91 235 294 | 20 664 727 | 111 900 021 |
Срок кредита (мес.) | 36 |
Процентная ставка | 20.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 91 235 294 | 456 176 | 456 176 | |||
1 | 12/22/2024 | 91 235 294 | 1 870 042 | 1 520 588 | 3 390 630 | ||
2 | 01/22/2025 | 89 365 252 | 1 901 210 | 1 489 421 | 3 390 630 | ||
3 | 02/22/2025 | 87 464 042 | 1 932 896 | 1 457 734 | 3 390 630 | ||
4 | 03/22/2025 | 85 531 146 | 1 965 111 | 1 425 519 | 3 390 630 | ||
5 | 04/22/2025 | 83 566 035 | 1 997 863 | 1 392 767 | 3 390 630 | ||
6 | 05/22/2025 | 81 568 171 | 2 031 161 | 1 359 470 | 3 390 630 | ||
7 | 06/22/2025 | 79 537 010 | 2 065 014 | 1 325 617 | 3 390 630 | ||
8 | 07/22/2025 | 77 471 997 | 2 099 431 | 1 291 200 | 3 390 630 | ||
9 | 08/22/2025 | 75 372 566 | 2 134 421 | 1 256 209 | 3 390 630 | ||
10 | 09/22/2025 | 73 238 145 | 2 169 995 | 1 220 636 | 3 390 630 | ||
11 | 10/22/2025 | 71 068 151 | 2 206 161 | 1 184 469 | 3 390 630 | ||
12 | 11/22/2025 | 68 861 989 | 2 242 931 | 1 147 700 | 3 390 630 | ||
13 | 12/22/2025 | 66 619 059 | 2 280 313 | 1 110 318 | 3 390 630 | ||
14 | 01/22/2026 | 64 338 746 | 2 318 318 | 1 072 312 | 3 390 630 | ||
15 | 02/22/2026 | 62 020 428 | 2 356 957 | 1 033 674 | 3 390 630 | ||
16 | 03/22/2026 | 59 663 471 | 2 396 239 | 994 391 | 3 390 630 | ||
17 | 04/22/2026 | 57 267 232 | 2 436 177 | 954 454 | 3 390 630 | ||
18 | 05/22/2026 | 54 831 055 | 2 476 780 | 913 851 | 3 390 630 | ||
19 | 06/22/2026 | 52 354 276 | 2 518 059 | 872 571 | 3 390 630 | ||
20 | 07/22/2026 | 49 836 216 | 2 560 027 | 830 604 | 3 390 630 | ||
21 | 08/22/2026 | 47 276 190 | 2 602 694 | 787 936 | 3 390 630 | ||
22 | 09/22/2026 | 44 673 496 | 2 646 072 | 744 558 | 3 390 630 | ||
23 | 10/22/2026 | 42 027 423 | 2 690 173 | 700 457 | 3 390 630 | ||
24 | 11/22/2026 | 39 337 250 | 2 735 010 | 655 621 | 3 390 630 | ||
25 | 12/22/2026 | 36 602 240 | 2 780 593 | 610 037 | 3 390 630 | ||
26 | 01/22/2027 | 33 821 647 | 2 826 936 | 563 694 | 3 390 630 | ||
27 | 02/22/2027 | 30 994 711 | 2 874 052 | 516 579 | 3 390 630 | ||
28 | 03/22/2027 | 28 120 659 | 2 921 953 | 468 678 | 3 390 630 | ||
29 | 04/22/2027 | 25 198 706 | 2 970 652 | 419 978 | 3 390 630 | ||
30 | 05/22/2027 | 22 228 054 | 3 020 163 | 370 468 | 3 390 630 | ||
31 | 06/22/2027 | 19 207 891 | 3 070 499 | 320 132 | 3 390 630 | ||
32 | 07/22/2027 | 16 137 392 | 3 121 674 | 268 957 | 3 390 630 | ||
33 | 08/22/2027 | 13 015 718 | 3 173 702 | 216 929 | 3 390 630 | ||
34 | 09/22/2027 | 9 842 017 | 3 226 597 | 164 034 | 3 390 630 | ||
35 | 10/22/2027 | 6 615 420 | 3 280 373 | 110 257 | 3 390 630 | ||
36 | 11/22/2027 | 3 335 046 | 3 335 046 | 55 584 | 3 390 630 | ||
ИТОГО | ИТОГО | 91 235 294 | 31 283 579 | 122 518 873 |
Mulkdor: хасан
Telefon: +998(98) 361-66-61
Kod | AG291 |
Kelishuv turi | Sotuvga |
Rangi | Kulrang |
Bosib o’tilgan masofa | 62 000 km |
Holati | A'lo |
Dvigatelning turi | 3.0l / 165ls / Benzin injektor |
Uzatmalar qutisi | Avtomat |
Uzatma | To’liq |
Ishlab chiqarish yili | 2013 |
Kuzov | Krossover |
Rulning holati | Chap |
Mulkdor: хасан
Telefon: +998(98) 361-66-61
Kod | AG291 |
Kelishuv turi | Sotuvga |
Rangi | Kulrang |
Bosib o’tilgan masofa | 62 000 km |
Holati | A'lo |
Dvigatelning turi | 3.0l / 165ls / Benzin injektor |
Uzatmalar qutisi | Avtomat |
Uzatma | To’liq |
Ishlab chiqarish yili | 2013 |
Kuzov | Krossover |