Контакты: |
---|
Autonet komission do‘koni Telefon: 200 90 09Carmax komission do‘koni Telefon: 200 33 88 |
Срок кредита (мес.) | 12 |
Процентная ставка | 19.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 128 117 647 | 640 588 | 640 588 | |||
1 | 12/22/2024 | 128 117 647 | 9 778 355 | 2 028 529 | 11 806 884 | ||
2 | 01/22/2025 | 118 339 293 | 9 933 178 | 1 873 705 | 11 806 884 | ||
3 | 02/22/2025 | 108 406 114 | 10 090 454 | 1 716 430 | 11 806 884 | ||
4 | 03/22/2025 | 98 315 660 | 10 250 219 | 1 556 665 | 11 806 884 | ||
5 | 04/22/2025 | 88 065 441 | 10 412 514 | 1 394 369 | 11 806 884 | ||
6 | 05/22/2025 | 77 652 926 | 10 577 379 | 1 229 505 | 11 806 884 | ||
7 | 06/22/2025 | 67 075 547 | 10 744 854 | 1 062 029 | 11 806 884 | ||
8 | 07/22/2025 | 56 330 693 | 10 914 981 | 891 903 | 11 806 884 | ||
9 | 08/22/2025 | 45 415 711 | 11 087 802 | 719 082 | 11 806 884 | ||
10 | 09/22/2025 | 34 327 909 | 11 263 359 | 543 525 | 11 806 884 | ||
11 | 10/22/2025 | 23 064 551 | 11 441 695 | 365 189 | 11 806 884 | ||
12 | 11/22/2025 | 11 622 855 | 11 622 855 | 184 029 | 11 806 884 | ||
ИТОГО | ИТОГО | 128 117 647 | 14 205 549 | 142 323 196 |
Срок кредита (мес.) | 24 |
Процентная ставка | 20.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 128 117 647 | 640 588 | 640 588 | |||
1 | 12/22/2024 | 128 117 647 | 4 385 356 | 2 135 294 | 6 520 650 | ||
2 | 01/22/2025 | 123 732 291 | 4 458 446 | 2 062 205 | 6 520 650 | ||
3 | 02/22/2025 | 119 273 845 | 4 532 753 | 1 987 897 | 6 520 650 | ||
4 | 03/22/2025 | 114 741 092 | 4 608 299 | 1 912 352 | 6 520 650 | ||
5 | 04/22/2025 | 110 132 793 | 4 685 104 | 1 835 547 | 6 520 650 | ||
6 | 05/22/2025 | 105 447 689 | 4 763 189 | 1 757 461 | 6 520 650 | ||
7 | 06/22/2025 | 100 684 500 | 4 842 575 | 1 678 075 | 6 520 650 | ||
8 | 07/22/2025 | 95 841 925 | 4 923 285 | 1 597 365 | 6 520 650 | ||
9 | 08/22/2025 | 90 918 640 | 5 005 340 | 1 515 311 | 6 520 650 | ||
10 | 09/22/2025 | 85 913 300 | 5 088 762 | 1 431 888 | 6 520 650 | ||
11 | 10/22/2025 | 80 824 538 | 5 173 575 | 1 347 076 | 6 520 650 | ||
12 | 11/22/2025 | 75 650 963 | 5 259 801 | 1 260 849 | 6 520 650 | ||
13 | 12/22/2025 | 70 391 162 | 5 347 464 | 1 173 186 | 6 520 650 | ||
14 | 01/22/2026 | 65 043 697 | 5 436 589 | 1 084 062 | 6 520 650 | ||
15 | 02/22/2026 | 59 607 108 | 5 527 199 | 993 452 | 6 520 650 | ||
16 | 03/22/2026 | 54 079 910 | 5 619 319 | 901 332 | 6 520 650 | ||
17 | 04/22/2026 | 48 460 591 | 5 712 974 | 807 677 | 6 520 650 | ||
18 | 05/22/2026 | 42 747 617 | 5 808 190 | 712 460 | 6 520 650 | ||
19 | 06/22/2026 | 36 939 427 | 5 904 993 | 615 657 | 6 520 650 | ||
20 | 07/22/2026 | 31 034 433 | 6 003 410 | 517 241 | 6 520 650 | ||
21 | 08/22/2026 | 25 031 024 | 6 103 467 | 417 184 | 6 520 650 | ||
22 | 09/22/2026 | 18 927 557 | 6 205 191 | 315 459 | 6 520 650 | ||
23 | 10/22/2026 | 12 722 366 | 6 308 611 | 212 039 | 6 520 650 | ||
24 | 11/22/2026 | 6 413 755 | 6 413 755 | 106 896 | 6 520 650 | ||
ИТОГО | ИТОГО | 128 117 647 | 29 018 553 | 157 136 200 |
Срок кредита (мес.) | 36 |
Процентная ставка | 20.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 128 117 647 | 640 588 | 640 588 | |||
1 | 12/22/2024 | 128 117 647 | 2 626 017 | 2 135 294 | 4 761 311 | ||
2 | 01/22/2025 | 125 491 630 | 2 669 784 | 2 091 527 | 4 761 311 | ||
3 | 02/22/2025 | 122 821 847 | 2 714 280 | 2 047 031 | 4 761 311 | ||
4 | 03/22/2025 | 120 107 567 | 2 759 518 | 2 001 793 | 4 761 311 | ||
5 | 04/22/2025 | 117 348 048 | 2 805 510 | 1 955 801 | 4 761 311 | ||
6 | 05/22/2025 | 114 542 538 | 2 852 269 | 1 909 042 | 4 761 311 | ||
7 | 06/22/2025 | 111 690 270 | 2 899 806 | 1 861 504 | 4 761 311 | ||
8 | 07/22/2025 | 108 790 464 | 2 948 136 | 1 813 174 | 4 761 311 | ||
9 | 08/22/2025 | 105 842 327 | 2 997 272 | 1 764 039 | 4 761 311 | ||
10 | 09/22/2025 | 102 845 055 | 3 047 227 | 1 714 084 | 4 761 311 | ||
11 | 10/22/2025 | 99 797 828 | 3 098 014 | 1 663 297 | 4 761 311 | ||
12 | 11/22/2025 | 96 699 815 | 3 149 647 | 1 611 664 | 4 761 311 | ||
13 | 12/22/2025 | 93 550 167 | 3 202 141 | 1 559 169 | 4 761 311 | ||
14 | 01/22/2026 | 90 348 026 | 3 255 510 | 1 505 800 | 4 761 311 | ||
15 | 02/22/2026 | 87 092 516 | 3 309 769 | 1 451 542 | 4 761 311 | ||
16 | 03/22/2026 | 83 782 747 | 3 364 932 | 1 396 379 | 4 761 311 | ||
17 | 04/22/2026 | 80 417 815 | 3 421 014 | 1 340 297 | 4 761 311 | ||
18 | 05/22/2026 | 76 996 801 | 3 478 031 | 1 283 280 | 4 761 311 | ||
19 | 06/22/2026 | 73 518 770 | 3 535 998 | 1 225 313 | 4 761 311 | ||
20 | 07/22/2026 | 69 982 772 | 3 594 931 | 1 166 380 | 4 761 311 | ||
21 | 08/22/2026 | 66 387 841 | 3 654 847 | 1 106 464 | 4 761 311 | ||
22 | 09/22/2026 | 62 732 994 | 3 715 761 | 1 045 550 | 4 761 311 | ||
23 | 10/22/2026 | 59 017 233 | 3 777 690 | 983 621 | 4 761 311 | ||
24 | 11/22/2026 | 55 239 543 | 3 840 652 | 920 659 | 4 761 311 | ||
25 | 12/22/2026 | 51 398 891 | 3 904 663 | 856 648 | 4 761 311 | ||
26 | 01/22/2027 | 47 494 228 | 3 969 740 | 791 570 | 4 761 311 | ||
27 | 02/22/2027 | 43 524 488 | 4 035 903 | 725 408 | 4 761 311 | ||
28 | 03/22/2027 | 39 488 585 | 4 103 168 | 658 143 | 4 761 311 | ||
29 | 04/22/2027 | 35 385 417 | 4 171 554 | 589 757 | 4 761 311 | ||
30 | 05/22/2027 | 31 213 863 | 4 241 080 | 520 231 | 4 761 311 | ||
31 | 06/22/2027 | 26 972 784 | 4 311 764 | 449 546 | 4 761 311 | ||
32 | 07/22/2027 | 22 661 019 | 4 383 627 | 377 684 | 4 761 311 | ||
33 | 08/22/2027 | 18 277 392 | 4 456 688 | 304 623 | 4 761 311 | ||
34 | 09/22/2027 | 13 820 704 | 4 530 966 | 230 345 | 4 761 311 | ||
35 | 10/22/2027 | 9 289 738 | 4 606 482 | 154 829 | 4 761 311 | ||
36 | 11/22/2027 | 4 683 257 | 4 683 257 | 78 054 | 4 761 311 | ||
ИТОГО | ИТОГО | 128 117 647 | 43 930 132 | 172 047 779 |
Mulkdor: ...
Telefon: +998(90) 806-04-02
Kod | AG354 |
Kelishuv turi | Sotuvga |
Rangi | Oq |
Bosib o’tilgan masofa | 1 000 km |
Holati | A'lo |
Dvigatelning turi | 3.0l / 159ls / Benzin turbopuflagich |
Uzatmalar qutisi | Avtomat variator |
Uzatma | To’liq yoqilasdigan |
Ishlab chiqarish yili | 2014 |
Kuzov | Krossover |
Rulning holati | Chap |
Konditsioner | 2-hududli iqlimi |
Multimedia | Cd Mp3 |
Xavfsizlik yostig’i | Haydovchilik, Ro’paradagi, Oldingi Yon Tomondagi, Pardali Turi |
Haydovchi o’rindig’ini tuzatish | Yoddan |
Yo’lovchining o’rindig’ini tuzatish | Tepaga qarab |
Rulni to’g’rilash | Masofaviy mexanik boshqarish |
Salon | Charm |
Salon rangi | Qoramtir |
Rul boshqaruvini to’g’rilash | Gidro |
Elektrko’targichlar | Barchasi |
Oynaning qizishi | Barcha oynalarning qizishi |
Mulkdor: ...
Telefon: +998(90) 806-04-02
Kod | AG354 |
Kelishuv turi | Sotuvga |
Rangi | Oq |
Bosib o’tilgan masofa | 1 000 km |
Holati | A'lo |
Dvigatelning turi | 3.0l / 159ls / Benzin turbopuflagich |
Uzatmalar qutisi | Avtomat variator |
Uzatma | To’liq yoqilasdigan |
Ishlab chiqarish yili | 2014 |
Kuzov | Krossover |