Контакты: |
---|
Autonet komission do‘koni Telefon: 200 90 09Carmax komission do‘koni Telefon: 200 33 88 |
Срок кредита (мес.) | 12 |
Процентная ставка | 19.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 42 667 059 | 213 335 | 213 335 | |||
1 | 12/22/2024 | 42 667 059 | 3 256 488 | 675 562 | 3 932 050 | ||
2 | 01/22/2025 | 39 410 570 | 3 308 049 | 624 001 | 3 932 050 | ||
3 | 02/22/2025 | 36 102 521 | 3 360 427 | 571 623 | 3 932 050 | ||
4 | 03/22/2025 | 32 742 094 | 3 413 634 | 518 416 | 3 932 050 | ||
5 | 04/22/2025 | 29 328 460 | 3 467 683 | 464 367 | 3 932 050 | ||
6 | 05/22/2025 | 25 860 778 | 3 522 588 | 409 462 | 3 932 050 | ||
7 | 06/22/2025 | 22 338 190 | 3 578 362 | 353 688 | 3 932 050 | ||
8 | 07/22/2025 | 18 759 828 | 3 635 020 | 297 031 | 3 932 050 | ||
9 | 08/22/2025 | 15 124 808 | 3 692 574 | 239 476 | 3 932 050 | ||
10 | 09/22/2025 | 11 432 234 | 3 751 040 | 181 010 | 3 932 050 | ||
11 | 10/22/2025 | 7 681 194 | 3 810 431 | 121 619 | 3 932 050 | ||
12 | 11/22/2025 | 3 870 763 | 3 870 763 | 61 287 | 3 932 050 | ||
ИТОГО | ИТОГО | 42 667 059 | 4 730 878 | 47 397 937 |
Срок кредита (мес.) | 24 |
Процентная ставка | 20.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 42 667 059 | 213 335 | 213 335 | |||
1 | 12/22/2024 | 42 667 059 | 1 460 457 | 711 118 | 2 171 574 | ||
2 | 01/22/2025 | 41 206 602 | 1 484 798 | 686 777 | 2 171 574 | ||
3 | 02/22/2025 | 39 721 805 | 1 509 544 | 662 030 | 2 171 574 | ||
4 | 03/22/2025 | 38 212 261 | 1 534 703 | 636 871 | 2 171 574 | ||
5 | 04/22/2025 | 36 677 557 | 1 560 282 | 611 293 | 2 171 574 | ||
6 | 05/22/2025 | 35 117 276 | 1 586 286 | 585 288 | 2 171 574 | ||
7 | 06/22/2025 | 33 530 990 | 1 612 724 | 558 850 | 2 171 574 | ||
8 | 07/22/2025 | 31 918 265 | 1 639 603 | 531 971 | 2 171 574 | ||
9 | 08/22/2025 | 30 278 662 | 1 666 930 | 504 644 | 2 171 574 | ||
10 | 09/22/2025 | 28 611 732 | 1 694 712 | 476 862 | 2 171 574 | ||
11 | 10/22/2025 | 26 917 020 | 1 722 957 | 448 617 | 2 171 574 | ||
12 | 11/22/2025 | 25 194 063 | 1 751 673 | 419 901 | 2 171 574 | ||
13 | 12/22/2025 | 23 442 390 | 1 780 868 | 390 706 | 2 171 574 | ||
14 | 01/22/2026 | 21 661 522 | 1 810 549 | 361 025 | 2 171 574 | ||
15 | 02/22/2026 | 19 850 973 | 1 840 725 | 330 850 | 2 171 574 | ||
16 | 03/22/2026 | 18 010 249 | 1 871 403 | 300 171 | 2 171 574 | ||
17 | 04/22/2026 | 16 138 845 | 1 902 593 | 268 981 | 2 171 574 | ||
18 | 05/22/2026 | 14 236 252 | 1 934 303 | 237 271 | 2 171 574 | ||
19 | 06/22/2026 | 12 301 949 | 1 966 542 | 205 032 | 2 171 574 | ||
20 | 07/22/2026 | 10 335 407 | 1 999 317 | 172 257 | 2 171 574 | ||
21 | 08/22/2026 | 8 336 089 | 2 032 639 | 138 935 | 2 171 574 | ||
22 | 09/22/2026 | 6 303 450 | 2 066 517 | 105 057 | 2 171 574 | ||
23 | 10/22/2026 | 4 236 933 | 2 100 959 | 70 616 | 2 171 574 | ||
24 | 11/22/2026 | 2 135 975 | 2 135 975 | 35 600 | 2 171 574 | ||
ИТОГО | ИТОГО | 42 667 059 | 9 664 057 | 52 331 116 |
Срок кредита (мес.) | 36 |
Процентная ставка | 20.0% |
Комиссия | 0.5% |
Начало расчёта | 11/22/2024 |
№ | Дата | Остаток кредита | Погашение | ||||
---|---|---|---|---|---|---|---|
Осн долг | Проценты | ИТОГО | |||||
- | 11/22/2024 | 42 667 059 | 213 335 | 213 335 | |||
1 | 12/22/2024 | 42 667 059 | 874 543 | 711 118 | 1 585 661 | ||
2 | 01/22/2025 | 41 792 516 | 889 119 | 696 542 | 1 585 661 | ||
3 | 02/22/2025 | 40 903 397 | 903 938 | 681 723 | 1 585 661 | ||
4 | 03/22/2025 | 39 999 459 | 919 003 | 666 658 | 1 585 661 | ||
5 | 04/22/2025 | 39 080 456 | 934 320 | 651 341 | 1 585 661 | ||
6 | 05/22/2025 | 38 146 136 | 949 892 | 635 769 | 1 585 661 | ||
7 | 06/22/2025 | 37 196 244 | 965 723 | 619 937 | 1 585 661 | ||
8 | 07/22/2025 | 36 230 521 | 981 819 | 603 842 | 1 585 661 | ||
9 | 08/22/2025 | 35 248 702 | 998 182 | 587 478 | 1 585 661 | ||
10 | 09/22/2025 | 34 250 520 | 1 014 819 | 570 842 | 1 585 661 | ||
11 | 10/22/2025 | 33 235 701 | 1 031 732 | 553 928 | 1 585 661 | ||
12 | 11/22/2025 | 32 203 969 | 1 048 928 | 536 733 | 1 585 661 | ||
13 | 12/22/2025 | 31 155 041 | 1 066 410 | 519 251 | 1 585 661 | ||
14 | 01/22/2026 | 30 088 630 | 1 084 184 | 501 477 | 1 585 661 | ||
15 | 02/22/2026 | 29 004 447 | 1 102 253 | 483 407 | 1 585 661 | ||
16 | 03/22/2026 | 27 902 193 | 1 120 624 | 465 037 | 1 585 661 | ||
17 | 04/22/2026 | 26 781 569 | 1 139 301 | 446 359 | 1 585 661 | ||
18 | 05/22/2026 | 25 642 268 | 1 158 290 | 427 371 | 1 585 661 | ||
19 | 06/22/2026 | 24 483 978 | 1 177 594 | 408 066 | 1 585 661 | ||
20 | 07/22/2026 | 23 306 384 | 1 197 221 | 388 440 | 1 585 661 | ||
21 | 08/22/2026 | 22 109 163 | 1 217 175 | 368 486 | 1 585 661 | ||
22 | 09/22/2026 | 20 891 988 | 1 237 461 | 348 200 | 1 585 661 | ||
23 | 10/22/2026 | 19 654 527 | 1 258 085 | 327 575 | 1 585 661 | ||
24 | 11/22/2026 | 18 396 442 | 1 279 053 | 306 607 | 1 585 661 | ||
25 | 12/22/2026 | 17 117 388 | 1 300 371 | 285 290 | 1 585 661 | ||
26 | 01/22/2027 | 15 817 017 | 1 322 044 | 263 617 | 1 585 661 | ||
27 | 02/22/2027 | 14 494 973 | 1 344 078 | 241 583 | 1 585 661 | ||
28 | 03/22/2027 | 13 150 895 | 1 366 479 | 219 182 | 1 585 661 | ||
29 | 04/22/2027 | 11 784 416 | 1 389 254 | 196 407 | 1 585 661 | ||
30 | 05/22/2027 | 10 395 162 | 1 412 408 | 173 253 | 1 585 661 | ||
31 | 06/22/2027 | 8 982 754 | 1 435 948 | 149 713 | 1 585 661 | ||
32 | 07/22/2027 | 7 546 806 | 1 459 881 | 125 780 | 1 585 661 | ||
33 | 08/22/2027 | 6 086 925 | 1 484 212 | 101 449 | 1 585 661 | ||
34 | 09/22/2027 | 4 602 713 | 1 508 949 | 76 712 | 1 585 661 | ||
35 | 10/22/2027 | 3 093 764 | 1 534 098 | 51 563 | 1 585 661 | ||
36 | 11/22/2027 | 1 559 666 | 1 559 666 | 25 994 | 1 585 661 | ||
ИТОГО | ИТОГО | 42 667 059 | 14 630 065 | 57 297 124 |
Mulkdor: Dilshod
Telefon: +998(97) 740-44-23
Kod | AI351 |
Kelishuv turi | Sotuvga |
Rangi | To’q kulrang |
Bosib o’tilgan masofa | 16 000 km |
Holati | A'lo |
Dvigatelning turi | 1.5l / 105ls / Benzin injektor |
Uzatmalar qutisi | Mexanik |
Uzatma | Oldingi |
Ishlab chiqarish yili | 2013 |
Kuzov | Sedan |
Rulning holati | Chap |
Konditsioner | Mavjud |
Multimedia | Cd Mp3 |
Xavfsizlik yostig’i | Haydovchilik, Oldingi Yon Tomondagi |
Haydovchi o’rindig’ini tuzatish | Tepaga qarab |
Rulni to’g’rilash | Elektro balandligi bo’yicha boshqarish |
Salon | Mato |
Rul boshqaruvini to’g’rilash | Gidro |
Elektrko’targichlar | Barchasi |
Oynaning qizishi | Orqa oynaning qizishi |
Mulkdor: Dilshod
Telefon: +998(97) 740-44-23
Kod | AI351 |
Kelishuv turi | Sotuvga |
Rangi | To’q kulrang |
Bosib o’tilgan masofa | 16 000 km |
Holati | A'lo |
Dvigatelning turi | 1.5l / 105ls / Benzin injektor |
Uzatmalar qutisi | Mexanik |
Uzatma | Oldingi |
Ishlab chiqarish yili | 2013 |
Kuzov | Sedan |